Which ocean carriers actually arrive on schedule — measured from 3,678 independently tracked vessel arrivals across 341 trade lanes, trailing 12 months. Free to cite with attribution.
| # | Carrier | On-time (±24h) | Median delay when late | Arrivals | Lanes |
|---|---|---|---|---|---|
| 1 | Yang Ming YMLU | 70.6% | 12.3 h | 343 | 42 |
| 2 | Hapag-Lloyd HLCU | 61.5% | 21.4 h | 309 | 39 |
| 3 | Maersk MAEU | 61.3% | 1.3 d | 62 | 4 |
| 4 | MSC MSCU | 60% | 1.1 d | 290 | 30 |
| 5 | ZIM ZIMU | 59.6% | 2.3 d | 52 | 6 |
| 6 | ONE ONEY | 57.8% | 1.4 d | 441 | 25 |
| 7 | CMA CGM CMDU | 52% | 1.8 d | 271 | 19 |
| 8 | SITC Container Lines SITC | 51.9% | 1.6 d | 108 | 8 |
| 9 | COSCO COSU | 50.9% | 2.1 d | 564 | 63 |
| 10 | RCL (Regional Container Lines) RCLU | 46.9% | 1.7 d | 113 | 13 |
| 11 | HMM HMMU | 43.7% | 2.5 d | 229 | 15 |
| 12 | KMTC KMTC | 39.4% | 4.1 d | 109 | 7 |
| 13 | Wan Hai WHLC | 36% | 3 d | 50 | 6 |
| 14 | Evergreen EGLV | 35.7% | 3.6 d | 364 | 32 |
| 15 | China United Lines CULU | 33.3% | 2.5 d | 81 | 7 |
| 16 | Interasia Lines IAAU | 31.3% | 4 d | 96 | 9 |
| 17 | OOCL OOLU | 17.9% | 4.3 d | 67 | 7 |
| 18 | BLPL Singapore BLZU | 16.4% | 8.9 d | 67 | 7 |
| 19 | Heung-A Line HALU | 16.1% | 12 d | 62 | 2 |
Latest underlying measurement: 2026-07-07. Carriers shown only with ≥50 observed arrivals.
Journalists, analysts and forwarders: the data is free to cite with attribution to TrackingMCP (CC BY 4.0). Link this page, or drop the badge below on your site:
<a href="https://trackingmcp.com/reliability" style="display:inline-flex;align-items:center;gap:8px;padding:8px 14px;border:1px solid #1C2530;border-radius:999px;background:#0d1117;color:#E8EDF2;font:600 13px system-ui,sans-serif;text-decoration:none">📊 Carrier Reliability Index by <b style="color:#00E5A0">TrackingMCP</b></a>
Want the underlying lane-level data or a comment for a story? [email protected] — we answer fast.