Which ocean carriers actually hit the ETA they promised — measured from 25,404 shipments we tracked to discharge across 1589 trade lanes, trailing 12 months. Free to cite with attribution.
| # | Carrier | On-time (±24h) | Median delay when late | Shipments | Lanes |
|---|---|---|---|---|---|
| 1 | RCL (Regional Container Lines) RCLU | 79.8% | 3.4 d | 84 | 5 |
| 2 | KMTC KMTC | 65.1% | 2.6 d | 195 | 10 |
| 3 | ZIM ZIMU | 54.8% | 3.2 d | 1244 | 101 |
| 4 | OOCL OOLU | 53.3% | 3.3 d | 5267 | 298 |
| 5 | Maersk MAEU | 48.6% | 5.9 d | 3325 | 215 |
| 6 | Hapag-Lloyd HLCU | 44.1% | 4.5 d | 2063 | 134 |
| 7 | ONE ONEY | 43.5% | 4.9 d | 1567 | 116 |
| 8 | MSC MSCU | 38.7% | 5.4 d | 3758 | 255 |
| 9 | Kuehne + Nagel (KN) KHNN | 37.2% | 5.3 d | 148 | 9 |
| 10 | COSCO COSU | 33.1% | 5.2 d | 1472 | 81 |
| 11 | Wan Hai WHLC | 31.5% | 3.9 d | 650 | 38 |
| 12 | Yang Ming YMLU | 30.3% | 3.8 d | 479 | 42 |
| 13 | Interasia Lines IALU | 25.5% | 10.2 d | 51 | 6 |
| 14 | China United Lines CULU | 25.1% | 3.7 d | 925 | 26 |
| 15 | CMA CGM CMDU | 24.8% | 4.6 d | 2901 | 188 |
| 16 | Crowley CMCU | 24.1% | 7 d | 137 | 4 |
| 17 | Emirates Shipping ESPU | 22.2% | 7 d | 153 | 2 |
| 18 | Evergreen EGLV | 17.9% | 8.1 d | 900 | 55 |
| 19 | Marguisa Shipping MGSU | 15.3% | 9.6 d | 85 | 4 |
Latest underlying measurement: 2026-10-13. Carriers shown only with ≥50 tracked shipments.
Journalists, analysts and forwarders: the data is free to cite with attribution to TrackingMCP (CC BY 4.0). Link this page, or drop the badge below on your site:
<a href="https://trackingmcp.com/reliability" style="display:inline-flex;align-items:center;gap:8px;padding:8px 14px;border:1px solid #1C2530;border-radius:999px;background:#0d1117;color:#E8EDF2;font:600 13px system-ui,sans-serif;text-decoration:none">📊 Carrier Reliability Index by <b style="color:#00E5A0">TrackingMCP</b></a>
Want the underlying lane-level data or a comment for a story? [email protected] — we answer fast.